Managing your property during a tenancy, or whilst it is empty, can feel like a full-time job. The movement towards greater renter’s protection has also manifested in strong regulatory controls imposed on landlords. The numerous considerations and management of the day-to-day maintenance/repair requirements can often be overwhelming.
Ladybird Living has the systems and processes in place to help you manage your obligations as a landlord. We coordinate and manage contractors ranging from repairmen and locksmiths to electrical safety inspectors and surveyors. We will be your main point of contact for most of your property related matters and your involvement will mainly be limited to providing approval for a works to proceed.
Enquire with us to find out more details about our Property Management service : email propertymanagement@ladybirdliving.co.uk or call 020 3488 1488 to find out more!
Ladybird Living block management services extends from New Builds to existing blocks of various sizes and complexity throughout London. We arrange building insurance, cleaning contracts, communal area maintenance as well most other block related requirements.
Our service offering prioritizes three important values:
Customer service
Regulatory compliance
Transparency
Our block management team embodies these values in order to provide freeholders and leaseholders with a responsive service along with the peace of mind that regulatory health and safety standards are met. Any service charges and quotations involved will also be clearly set out and available to ensure there is full transparency.
Enquire with us to find out more details about our Block Management service: email info@ladybirdliving.co.uk or call 020 3488 1488 to find out more!
Service | Fee | Included as part of our managed services | |
|---|---|---|---|
Pre-tenancy Costs | |||
1 | Tenancy Agreement Services | £300 chargeable on issuance of Tenancy Agreement which includes: - Drawing up Tenancy Agreement. - Coordinating Signatures. - Serving of Deposit Certificate and Prescribed Information where required. - Serving of Applicable Safety Certificates. - Serving of How to Rent Guide. | |
2 | Referencing Fee | £50 per tenant or guarantor for referencing and a financial credit check. | |
3 | Right to Rent Check | £25 per tenant chargeable on offer acceptance and/or per follow-up check as required. | |
4 | Deposit Registration | £50 per deposit which includes - Filing of Deposit with Authorised Deposit Protection Scheme Service where required - Top-up of existing deposit | |
5 | Deposit Transfer | £80 per deposit. | |
6 | Notifying Utility Provider of Transfer of Utility | £25 per provider (e.g. Water, Gas, Electricity providers, and Council). | |
7 | Utility provider service management (between tenancies or during vacant periods) | £100 per month subject to a minimum charge of £100. This includes: - Liaising with providers to open and close accounts on behalf of the landlord. - Submitting closing and opening meter readings. - Payment of bills. - Provision of our posting address for utility provider correspondence. | |
8 | Consent to Let (or Sublet Agreement) | £80 arrangement fee. This fee is in addition to any fees due to the freeholder and is only due if applicable. | |
9 | Energy Performance Certificate (EPC) | £60 arrangement fee. This fee is in addition to the cost of the assessment being carried out. | X |
10 | Gas Safety Certificate (GSC) | £60 arrangement fee. This fee is in addition to the cost of the assessment being carried out. | X |
11 | Portable Appliance Test (PAT) | £60 arrangement fee. This fee is in addition to the cost of the testing being carried out. | X |
12 | Legionella Risk Assessment | £60 arrangement fee. This fee is in addition to the cost of the risk assessment being carried out. | X |
13 | Electrical Installation Condition Report | £60 arrangement fee. This fee is in addition to the cost of the assessment being carried out. | X |
14 | Carbon Monoxide and Smoke Alarms installation | £60 arrangement fee. This fee is in addition to the cost of the alarms being installed. | X |
15 | Inventory and Check In | £60 arrangement fee. This fee is in addition to the cost the independent inventory clerk charges which will be dependent on the size and content of the property (up to a maximum of £168 for the inventory and £156 for the check in report. These charges are based on a maximum of four bedrooms). | X |
16 | Professional Clean | £60 arrangement fee. This fee is in addition to the cost the professional cleaning company charges which will be dependent on the size and content of the property. | X |
17 | Licencing Application Assistance | £400 - £800 to assist with the submission of a licence application (e.g. Selective, Additional or Mandatory HMO licences, etc.) | |
Mid-Tenancy Costs | |||
18 | Amendments to Tenancy Agreement | £200 to amend an existing executed tenancy agreement and coordinate signatures from all parties. | |
19 | Mid-Tenancy Change of Sharer | £100 | |
20 | Property visit | £50 for a general inspection to be carried out. | X Includes 1 annual visit |
21 | Major Works (exceeding day to day maintenance or over £1,200) | 10% of the gross cost of the works. We will obtain competitive quotes, inspect the works upon completion and provide a written report with photos. | X Includes day to day maintenance |
22 | Court, Tribunal and Arbitration appearance | £250 per hour attending a court hearing, tribunal or arbitration or for protracted correspondence on the landlord’s behalf. | X 25% reduction |
23 | Tax Submission | £100 per quarter. If the landlord resides overseas and requires us to retain tax from their rental income to submit to Her Majesty’s Revenue and Customs (HMRC) on their behalf. | |
24 | Annual Tax Certificate | £100 per year if the landlord resides overseas and requires us to retain tax from their rental income to submit to HMRC on their behalf. Ladybird Living will provide the landlord with an annual tax payment certificate which can be used for claiming a refund of tax from HMRC should one be due. | |
25 | Attendance at a property | £100 for up to 1-hour for specific requests, tenancy checks, or maintenance access, including contractor or third-party meetings. | |
26 | Continued attendance at the property | £75 for each additional hour following the 1st hour. | |
27 | International Payments | £25 for the transfer of funds to the landlord by International Payments, together with the cost of the bank transfer. | |
28 | Management Take Over | £200 to cover the costs associated with taking over the management of an ongoing tenancy, ensuring all statutory compliance has been undertaken, receiving and protecting the security deposit and providing all necessary legal documentation to the tenant. | |
Post-Tenancy Costs | |||
29 | Serving Notice | £70 for serving notice on the tenant to terminate the tenancy, including a notice to quit and a possession notice in accordance with the Housing Act 1988 or subsequent applicable legislation (including the Renters Rights Act 2026). | X |
30 | Inventory Check Out Costs | £60 arrangement fee. This fee is in addition to the cost the independent inventory clerk charges which will be dependent on the size and content of the property (up to a maximum of £156. This charge is based on a maximum of four bedrooms). | X |
31 | Deposit Dispute Preparations | £100 per hour for liaising between the landlord and the tenant to agree the deposit release and for us to prepare a submission to The Dispute Service on the landlord’s behalf in the event of a deposit dispute. | X |
32 | Surrender | £200 to cover the costs of arranging the termination and issuing a deed of surrender. | X |
Ad-Hoc Costs | |||
33 | Rent Protection Service | Property specific, pricing on request. | |
34 | Service charges & ground rent payments | £75 per payment to manage payments of any service charges and ground rent demands. | X |
35 | Consolidated Owner Account Statement | £50 | X Includes 1 Yearly Owner Account Statement |
36 | Change of Ownership | £120 - £600 per change depending on degree of amendments to documentation required. | |
37 | Overdue Fees | 5% interest over the Bank of England base rate calculated daily from the day due until payment in full is made. | |
38 | Furnishing Service | 10% of total costs, subject to minimum fee of £250. | X |
39 | Presentation Service | £60 payable upon instruction and an administration fee of 10% of the total expenditure. Subject to a minimum fee of £250. | X |
40 | Licence Agreement for a Garage/Parking Space | £70 to prepare the licence agreement and coordinate signatures from all parties. | X |
41 | Completion Handover | £100 to attend the handover of the property from the vendor or developer following completion of a purchase. This will include a basic check of the property and taking possession of the keys. Note: This is not a snagging service. | |
42 | Management Handoff | £400 to facilitate the handoff of any property related information. | |
43 | Deed of Surrender | £250 to arrange the termination of tenancy and issue a deed of surrender. | |
44 | Notice to Quit | £100 to arrange and serve a Notice to Quit. | |
45 | Key Cutting | £25 arrangement fee. This fee is in addition to the cost of the certificate being carried out. | |
46 | Additional Services | £100 per hour with a minimum fee of £100 for services such as: - Dispute Resolution with Tenants. - Protracted Deposit Disputes. - Insurance Claims and Loss Adjuster Coordination. - Any other work not anticipated by our Terms of Business. - Carry out services which are included within our management service where you have only taken our Lettings & Rent Collection service. | |
47 | Pre-Sale Contract Enquiry Responses (when the sale is not via Ladybird Living) | £400 per property. | |
48 | Sale of property to Tenant or someone connected to the Tenant | 2.5% of the agreed sale value. | |
49 | Cancellation of let before tenant move-in | £300 plus any costs incurred to prepare the property for the tenancy. | |
50 | Quotation sourcing | £120 if you decide against proceeding with works after quotes have been sourced on your behalf. |
All fees have been quoted exclusive of VAT unless otherwise stated. We reserve the right to vary the fees at any time.